Home

pronuncia Seminario come quello puma protein Partenza Morale Interpretive

PUMA, a Novel Proapoptotic Gene, Is Induced by p53: Molecular Cell
PUMA, a Novel Proapoptotic Gene, Is Induced by p53: Molecular Cell

Human BBC3 / PUMA Protein Over-Expression Cell Culture Supernatant | LSBio
Human BBC3 / PUMA Protein Over-Expression Cell Culture Supernatant | LSBio

p53 and PUMA: A Deadly Duo | Science
p53 and PUMA: A Deadly Duo | Science

Basal Patologi KU - BAD, BID and PUMA proteins shift the balance between  the pro-apoptotic and anti-apoptotic family members by neutralizing the  actions of anti-apoptotic proteins like BCL2 and BCL-XL, thereby promoting
Basal Patologi KU - BAD, BID and PUMA proteins shift the balance between the pro-apoptotic and anti-apoptotic family members by neutralizing the actions of anti-apoptotic proteins like BCL2 and BCL-XL, thereby promoting

PUMA (human)
PUMA (human)

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

BH3-Only Protein Detection Set - Cat. No. PSI-1816 | ProSci
BH3-Only Protein Detection Set - Cat. No. PSI-1816 | ProSci

Multimodal Interaction with BCL-2 Family Proteins Underlies the  Proapoptotic Activity of PUMA BH3 - ScienceDirect
Multimodal Interaction with BCL-2 Family Proteins Underlies the Proapoptotic Activity of PUMA BH3 - ScienceDirect

PUMA mediates the apoptotic response to p53 in colorectal cancer cells |  PNAS
PUMA mediates the apoptotic response to p53 in colorectal cancer cells | PNAS

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Puma Antibody | Cell Signaling Technology
Puma Antibody | Cell Signaling Technology

Phylogenetically Distant Viruses Use the Same BH3-Only Protein Puma to  Trigger Bax/Bak-Dependent Apoptosis of Infected Mouse and Human Cells |  PLOS ONE
Phylogenetically Distant Viruses Use the Same BH3-Only Protein Puma to Trigger Bax/Bak-Dependent Apoptosis of Infected Mouse and Human Cells | PLOS ONE

Recombinant Human BCL2 binding component 3 (PUMA), transfected HEK293 cell  culture supernatant Protein [230-20081-200]
Recombinant Human BCL2 binding component 3 (PUMA), transfected HEK293 cell culture supernatant Protein [230-20081-200]

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa | Science
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa | Science

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Puma (D7L9L) Rabbit mAb (Rodent Specific) | Cell Signaling Technology
Puma (D7L9L) Rabbit mAb (Rodent Specific) | Cell Signaling Technology

PUMA gene and protein structure. The human PUMA gene contains three... |  Download Scientific Diagram
PUMA gene and protein structure. The human PUMA gene contains three... | Download Scientific Diagram

PDF] Importance of proapoptotic protein PUMA in cell radioresistance. |  Semantic Scholar
PDF] Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

Mutually Exclusive Subsets of BH3-Only Proteins Are Activated by the p53  and c-Jun N-Terminal Kinase/c-Jun Signaling Pathways during Cortical Neuron  Apoptosis Induced by Arsenite | Molecular and Cellular Biology
Mutually Exclusive Subsets of BH3-Only Proteins Are Activated by the p53 and c-Jun N-Terminal Kinase/c-Jun Signaling Pathways during Cortical Neuron Apoptosis Induced by Arsenite | Molecular and Cellular Biology

Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis  | PLOS ONE
Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis | PLOS ONE

Chloroquine promotes apoptosis in melanoma cells by inhibiting BH3  domain-mediated PUMA degradation. - Abstract - Europe PMC
Chloroquine promotes apoptosis in melanoma cells by inhibiting BH3 domain-mediated PUMA degradation. - Abstract - Europe PMC

Selection against PUMA Gene Expression in Myc-Driven B-Cell Lymphomagenesis  | Molecular and Cellular Biology
Selection against PUMA Gene Expression in Myc-Driven B-Cell Lymphomagenesis | Molecular and Cellular Biology

6-OHDA generated ROS induces DNA damage and p53- and PUMA-dependent cell  death | Molecular Neurodegeneration | Full Text
6-OHDA generated ROS induces DNA damage and p53- and PUMA-dependent cell death | Molecular Neurodegeneration | Full Text

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens